Indicadores Econômicos
e Câmbio
Deslize a tabela abaixo para ver todas as informações.
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | |
Jan | R$4,9138 | R$4,9144 | R$5,2001 | R$5,2007 | R$5,5335 | R$5,5341 | R$5,3556 | R$5,3562 | R$4,1489 | R$4,1495 | R$3,7411 | R$3,7417 | R$3,2100 | R$3,2106 | R$3,1960 | R$3,1966 | R$4,0517 | R$4,0524 | R$2,6336 | R$2,6342 | R$2,3816 | R$2,3822 | R$2,0305 | R$2,0311 | R$1,7890 | R$1,7897 | R$1,6741 | R$1,6749 | R$1,7790 | R$1,7798 | R$2,3066 | R$2,3074 | R$1,7735 | R$1,7743 | R$2,1377 | R$2,1385 | R$2,2731 | R$2,2739 |
Fev | R$4,9638 | R$4,9644 | R$5,1711 | R$5,1717 | R$5,1960 | R$5,1966 | R$5,4159 | R$5,4165 | R$4,3404 | R$4,3410 | R$3,7230 | R$3,7236 | R$3,2409 | R$3,2415 | R$3,1036 | R$3,1042 | R$3,9731 | R$3,9737 | R$2,8158 | R$2,8165 | R$2,3831 | R$2,3837 | R$1,9727 | R$1,9733 | R$1,7178 | R$1,7184 | R$1,6672 | R$1,6680 | R$1,8408 | R$1,8416 | R$2,3119 | R$2,3127 | R$1,7269 | R$1,7277 | R$2,0955 | R$2,0963 | R$2,1611 | R$2,1619 |
Mar | R$4,9795 | R$4,9801 | R$5,2109 | R$5,2115 | R$4,9678 | R$4,9684 | R$5,6455 | R$5,6461 | R$4,8832 | R$4,8839 | R$3,8459 | R$3,8465 | R$3,2786 | R$3,2792 | R$3,1273 | R$3,1279 | R$3,7033 | R$3,7039 | R$3,1389 | R$3,1395 | R$2,3255 | R$2,3261 | R$1,9823 | R$1,9828 | R$1,7947 | R$1,7953 | R$1,6583 | R$1,6591 | R$1,7850 | R$1,7858 | R$2,3130 | R$2,3138 | R$1,7068 | R$1,7076 | R$2,0879 | R$2,0887 | R$2,1512 | R$2,1520 |
Abr | R$5,1288 | R$5,1294 | R$5,0191 | R$5,0197 | R$5,1130 | R$5,1150 | R$5,5615 | R$5,5621 | R$5,3250 | R$5,3256 | R$3,8956 | R$3,8962 | R$3,4069 | R$3,4075 | R$3,1356 | R$3,1362 | R$3,5652 | R$3,5658 | R$3,0426 | R$3,0432 | R$2,2322 | R$2,2328 | R$2,0016 | R$2,0022 | R$1,8542 | R$1,8548 | R$1,5856 | R$1,5864 | R$1,7558 | R$1,7566 | R$2,2051 | R$2,2059 | R$1,6881 | R$1,6889 | R$2,0312 | R$2,0320 | R$2,1285 | R$2,1293 |
Mai | R$5,1324 | R$5,1330 | R$4,9822 | R$4,9828 | R$4,9545 | R$4,9551 | R$5,2904 | R$5,2911 | R$5,6429 | R$5,6434 | R$4,0009 | R$4,0015 | R$3,6355 | R$3,6361 | R$3,2087 | R$3,2095 | R$3,5387 | R$3,5393 | R$3,0611 | R$3,0617 | R$2,2203 | R$2,2209 | R$2,0343 | R$2,0348 | R$1,9854 | R$1,9860 | R$1,6127 | R$1,6135 | R$1,8124 | R$1,8132 | R$2,0601 | R$2,0609 | R$1,6597 | R$1,6605 | R$1,9808 | R$1,9816 | R$2,1773 | R$2,1781 |
Jun | R$5,3884 | R$5,3890 | R$4,8510 | R$4,8516 | R$5,0486 | R$5,0492 | R$5,0313 | R$5,0319 | R$5,1960 | R$5,1966 | R$3,8582 | R$3,8588 | R$3,7726 | R$3,7732 | R$3,2948 | R$3,2954 | R$3,4239 | R$3,4245 | R$3,1111 | R$3,1117 | R$2,2349 | R$2,2355 | R$2,1724 | R$2,1730 | R$2,0486 | R$2,0492 | R$1,5862 | R$1,5870 | R$1,8057 | R$1,8065 | R$1,9568 | R$1,9576 | R$1,6181 | R$1,6189 | R$1,9311 | R$1,9319 | R$2,2475 | R$2,2483 |
Jul | R$5,5414 | R$5,5420 | R$4,8002 | R$4,8008 | R$5,3675 | R$5,3681 | R$5,1560 | R$5,1567 | R$5,2796 | R$5,2802 | R$3,7787 | R$3,7793 | R$3,8281 | R$3,8288 | R$3,2055 | R$3,2061 | R$3,2750 | R$3,2756 | R$3,2225 | R$3,2231 | R$2,2240 | R$2,2246 | R$2,2516 | R$2,2522 | R$2,0282 | R$2,0287 | R$1,5631 | R$1,5639 | R$1,7688 | R$1,7696 | R$1,9320 | R$1,9328 | R$1,5906 | R$1,5914 | R$1,8820 | R$1,8828 | R$2,1885 | R$2,1893 |
Ago | R$5,5520 | R$5,5526 | R$4,9029 | R$4,9035 | R$5,1427 | R$5,1433 | R$5,2511 | R$5,2517 | R$5,4606 | R$5,4612 | R$4,0194 | R$4,0200 | R$3,9292 | R$3,9298 | R$3,1503 | R$3,1509 | R$3,2091 | R$3,2097 | R$3,5137 | R$3,5143 | R$2,2674 | R$2,2680 | R$2,3416 | R$2,3422 | R$2,0289 | R$2,0294 | R$1,5962 | R$1,5970 | R$1,7588 | R$1,7596 | R$1,8444 | R$1,8452 | R$1,6115 | R$1,6123 | R$1,9652 | R$1,9660 | R$2,1551 | R$2,1559 |
Set | R$5,5410 | R$5,5416 | R$4,9364 | R$4,9370 | R$5,2364 | R$5,2370 | R$5,2791 | R$5,2797 | R$5,3989 | R$5,3995 | R$4,1209 | R$4,1215 | R$4,1159 | R$4,1165 | R$3,1342 | R$3,1348 | R$3,2558 | R$3,2564 | R$3,9058 | R$3,9065 | R$2,3323 | R$2,3329 | R$2,2699 | R$2,2705 | R$2,0275 | R$2,0281 | R$1,7490 | R$1,7498 | R$1,7179 | R$1,7187 | R$1,8190 | R$1,8198 | R$1,7988 | R$1,7996 | R$1,8988 | R$1,8996 | R$2,1679 | R$2,1687 |
Out | R$5,6235 | R$5,6241 | R$5,0642 | R$5,0648 | R$5,2497 | R$5,2503 | R$5,5394 | R$5,5400 | R$5,6252 | R$5,6258 | R$4,0864 | R$4,0870 | R$3,7578 | R$3,7584 | R$3,1906 | R$3,1912 | R$3,1852 | R$3,1858 | R$3,8795 | R$3,8801 | R$2,4476 | R$2,4483 | R$2,1881 | R$2,1886 | R$2,0293 | R$2,0298 | R$1,7719 | R$1,7726 | R$1,6827 | R$1,6835 | R$1,7376 | R$1,7384 | R$2,1721 | R$2,1729 | R$1,8002 | R$1,8010 | R$2,1475 | R$2,1483 |
Nov | R$5,8065 | R$5,8071 | R$4,8977 | R$4,8983 | R$5,2741 | R$5,2747 | R$5,5563 | R$5,5569 | R$5,4172 | R$5,4178 | R$4,1547 | R$4,1553 | R$3,7860 | R$3,7867 | R$3,2587 | R$3,2594 | R$3,3414 | R$3,3420 | R$3,7758 | R$3,7765 | R$2,5477 | R$2,5484 | R$2,2947 | R$2,2954 | R$2,0672 | R$2,0678 | R$1,7898 | R$1,7905 | R$1,7125 | R$1,7133 | R$1,7254 | R$1,7262 | R$2,2655 | R$2,2663 | R$1,7691 | R$1,7699 | R$2,1571 | R$2,1579 |
Dez | R$6,0643 | R$6,0649 | R$4,8966 | R$4,8972 | R$5,2418 | R$5,2424 | R$5,6506 | R$5,6514 | R$5,1449 | R$5,1456 | R$4,1089 | R$4,1096 | R$3,8844 | R$3,8851 | R$3,2913 | R$3,2919 | R$3,3517 | R$3,3523 | R$3,8705 | R$3,8711 | R$2,6387 | R$2,6394 | R$2,3449 | R$2,3455 | R$2,0772 | R$2,0778 | R$1,8362 | R$1,8369 | R$1,6926 | R$1,6934 | R$1,7495 | R$1,7503 | R$2,3936 | R$2,3944 | R$1,7852 | R$1,7860 | R$2,1491 | R$2,1499 |
Deslize a tabela abaixo para ver todas as informações.
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | |
Jan | R$4,9138 | R$4,9144 | R$5,2001 | R$5,2007 | R$5,5335 | R$5,5341 | R$5,3556 | R$5,3562 |
Fev | R$4,9638 | R$4,9644 | R$5,1711 | R$5,1717 | R$5,1960 | R$5,1966 | R$5,4159 | R$5,4165 |
Mar | R$4,9795 | R$4,9801 | R$5,2109 | R$5,2115 | R$4,9678 | R$4,9684 | R$5,6455 | R$5,6461 |
Abr | R$5,1288 | R$5,1294 | R$5,0191 | R$5,0197 | R$5,1130 | R$5,1150 | R$5,5615 | R$5,5621 |
Mai | R$5,1324 | R$5,1330 | R$4,9822 | R$4,9828 | R$4,9545 | R$4,9551 | R$5,2904 | R$5,2911 |
Jun | R$5,3884 | R$5,3890 | R$4,8510 | R$4,8516 | R$5,0486 | R$5,0492 | R$5,0313 | R$5,0319 |
Jul | R$5,5414 | R$5,5420 | R$4,8002 | R$4,8008 | R$5,3675 | R$5,3681 | R$5,1560 | R$5,1567 |
Ago | R$5,5520 | R$5,5526 | R$4,9029 | R$4,9035 | R$5,1427 | R$5,1433 | R$5,2511 | R$5,2517 |
Set | R$5,5410 | R$5,5416 | R$4,9364 | R$4,9370 | R$5,2364 | R$5,2370 | R$5,2791 | R$5,2797 |
Out | R$5,6235 | R$5,6241 | R$5,0642 | R$5,0648 | R$5,2497 | R$5,2503 | R$5,5394 | R$5,5400 |
Nov | R$5,8065 | R$5,8071 | R$4,8977 | R$4,8983 | R$5,2741 | R$5,2747 | R$5,5563 | R$5,5569 |
Dez | R$6,0643 | R$6,0649 | R$4,8966 | R$4,8972 | R$5,2418 | R$5,2424 | R$5,6506 | R$5,6514 |
Deslize a tabela abaixo para ver todas as informações.
2020 | 2019 | 2018 | 2017 | |||||
---|---|---|---|---|---|---|---|---|
Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | |
Jan | R$4,1489 | R$4,1495 | R$3,7411 | R$3,7417 | R$3,2100 | R$3,2106 | R$3,1960 | R$3,1966 |
Fev | R$4,3404 | R$4,3410 | R$3,7230 | R$3,7236 | R$3,2409 | R$3,2415 | R$3,1036 | R$3,1042 |
Mar | R$4,8832 | R$4,8839 | R$3,8459 | R$3,8465 | R$3,2786 | R$3,2792 | R$3,1273 | R$3,1279 |
Abr | R$5,3250 | R$5,3256 | R$3,8956 | R$3,8962 | R$3,4069 | R$3,4075 | R$3,1356 | R$3,1362 |
Mai | R$5,6429 | R$5,6434 | R$4,0009 | R$4,0015 | R$3,6355 | R$3,6361 | R$3,2087 | R$3,2095 |
Jun | R$5,1960 | R$5,1966 | R$3,8582 | R$3,8588 | R$3,7726 | R$3,7732 | R$3,2948 | R$3,2954 |
Jul | R$5,2796 | R$5,2802 | R$3,7787 | R$3,7793 | R$3,8281 | R$3,8288 | R$3,2055 | R$3,2061 |
Ago | R$5,4606 | R$5,4612 | R$4,0194 | R$4,0200 | R$3,9292 | R$3,9298 | R$3,1503 | R$3,1509 |
Set | R$5,3989 | R$5,3995 | R$4,1209 | R$4,1215 | R$4,1159 | R$4,1165 | R$3,1342 | R$3,1348 |
Out | R$5,6252 | R$5,6258 | R$4,0864 | R$4,0870 | R$3,7578 | R$3,7584 | R$3,1906 | R$3,1912 |
Nov | R$5,4172 | R$5,4178 | R$4,1547 | R$4,1553 | R$3,7860 | R$3,7867 | R$3,2587 | R$3,2594 |
Dez | R$5,1449 | R$5,1456 | R$4,1089 | R$4,1096 | R$3,8844 | R$3,8851 | R$3,2913 | R$3,2919 |
Deslize a tabela abaixo para ver todas as informações.
2016 | 2015 | 2014 | 2013 | |||||
---|---|---|---|---|---|---|---|---|
Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | |
Jan | R$4,0517 | R$4,0524 | R$2,6336 | R$2,6342 | R$2,3816 | R$2,3822 | R$2,0305 | R$2,0311 |
Fev | R$3,9731 | R$3,9737 | R$2,8158 | R$2,8165 | R$2,3831 | R$2,3837 | R$1,9727 | R$1,9733 |
Mar | R$3,7033 | R$3,7039 | R$3,1389 | R$3,1395 | R$2,3255 | R$2,3261 | R$1,9823 | R$1,9828 |
Abr | R$3,5652 | R$3,5658 | R$3,0426 | R$3,0432 | R$2,2322 | R$2,2328 | R$2,0016 | R$2,0022 |
Mai | R$3,5387 | R$3,5393 | R$3,0611 | R$3,0617 | R$2,2203 | R$2,2209 | R$2,0343 | R$2,0348 |
Jun | R$3,4239 | R$3,4245 | R$3,1111 | R$3,1117 | R$2,2349 | R$2,2355 | R$2,1724 | R$2,1730 |
Jul | R$3,2750 | R$3,2756 | R$3,2225 | R$3,2231 | R$2,2240 | R$2,2246 | R$2,2516 | R$2,2522 |
Ago | R$3,2091 | R$3,2097 | R$3,5137 | R$3,5143 | R$2,2674 | R$2,2680 | R$2,3416 | R$2,3422 |
Set | R$3,2558 | R$3,2564 | R$3,9058 | R$3,9065 | R$2,3323 | R$2,3329 | R$2,2699 | R$2,2705 |
Out | R$3,1852 | R$3,1858 | R$3,8795 | R$3,8801 | R$2,4476 | R$2,4483 | R$2,1881 | R$2,1886 |
Nov | R$3,3414 | R$3,3420 | R$3,7758 | R$3,7765 | R$2,5477 | R$2,5484 | R$2,2947 | R$2,2954 |
Dez | R$3,3517 | R$3,3523 | R$3,8705 | R$3,8711 | R$2,6387 | R$2,6394 | R$2,3449 | R$2,3455 |
Deslize a tabela abaixo para ver todas as informações.
2012 | 2011 | 2010 | 2009 | |||||
---|---|---|---|---|---|---|---|---|
Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | |
Jan | R$1,7890 | R$1,7897 | R$1,6741 | R$1,6749 | R$1,7790 | R$1,7798 | R$2,3066 | R$2,3074 |
Fev | R$1,7178 | R$1,7184 | R$1,6672 | R$1,6680 | R$1,8408 | R$1,8416 | R$2,3119 | R$2,3127 |
Mar | R$1,7947 | R$1,7953 | R$1,6583 | R$1,6591 | R$1,7850 | R$1,7858 | R$2,3130 | R$2,3138 |
Abr | R$1,8542 | R$1,8548 | R$1,5856 | R$1,5864 | R$1,7558 | R$1,7566 | R$2,2051 | R$2,2059 |
Mai | R$1,9854 | R$1,9860 | R$1,6127 | R$1,6135 | R$1,8124 | R$1,8132 | R$2,0601 | R$2,0609 |
Jun | R$2,0486 | R$2,0492 | R$1,5862 | R$1,5870 | R$1,8057 | R$1,8065 | R$1,9568 | R$1,9576 |
Jul | R$2,0282 | R$2,0287 | R$1,5631 | R$1,5639 | R$1,7688 | R$1,7696 | R$1,9320 | R$1,9328 |
Ago | R$2,0289 | R$2,0294 | R$1,5962 | R$1,5970 | R$1,7588 | R$1,7596 | R$1,8444 | R$1,8452 |
Set | R$2,0275 | R$2,0281 | R$1,7490 | R$1,7498 | R$1,7179 | R$1,7187 | R$1,8190 | R$1,8198 |
Out | R$2,0293 | R$2,0298 | R$1,7719 | R$1,7726 | R$1,6827 | R$1,6835 | R$1,7376 | R$1,7384 |
Nov | R$2,0672 | R$2,0678 | R$1,7898 | R$1,7905 | R$1,7125 | R$1,7133 | R$1,7254 | R$1,7262 |
Dez | R$2,0772 | R$2,0778 | R$1,8362 | R$1,8369 | R$1,6926 | R$1,6934 | R$1,7495 | R$1,7503 |
Deslize a tabela abaixo para ver todas as informações.
2008 | 2007 | 2006 | ||||
---|---|---|---|---|---|---|
Compra | Venda | Compra | Venda | Compra | Venda | |
Jan | R$1,7735 | R$1,7743 | R$2,1377 | R$2,1385 | R$2,2731 | R$2,2739 |
Fev | R$1,7269 | R$1,7277 | R$2,0955 | R$2,0963 | R$2,1611 | R$2,1619 |
Mar | R$1,7068 | R$1,7076 | R$2,0879 | R$2,0887 | R$2,1512 | R$2,1520 |
Abr | R$1,6881 | R$1,6889 | R$2,0312 | R$2,0320 | R$2,1285 | R$2,1293 |
Mai | R$1,6597 | R$1,6605 | R$1,9808 | R$1,9816 | R$2,1773 | R$2,1781 |
Jun | R$1,6181 | R$1,6189 | R$1,9311 | R$1,9319 | R$2,2475 | R$2,2483 |
Jul | R$1,5906 | R$1,5914 | R$1,8820 | R$1,8828 | R$2,1885 | R$2,1893 |
Ago | R$1,6115 | R$1,6123 | R$1,9652 | R$1,9660 | R$2,1551 | R$2,1559 |
Set | R$1,7988 | R$1,7996 | R$1,8988 | R$1,8996 | R$2,1679 | R$2,1687 |
Out | R$2,1721 | R$2,1729 | R$1,8002 | R$1,8010 | R$2,1475 | R$2,1483 |
Nov | R$2,2655 | R$2,2663 | R$1,7691 | R$1,7699 | R$2,1571 | R$2,1579 |
Dez | R$2,3936 | R$2,3944 | R$1,7852 | R$1,7860 | R$2,1491 | R$2,1499 |
Informamos que os dados da página são atualizados automaticamente através de informações do Banco Central do Brasil.