Indicadores Econômicos
e Câmbio
Deslize a tabela abaixo para ver todas as informações.
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | |
Jan | R$5,3547 | R$5,3569 | R$5,5988 | R$5,6011 | R$6,2700 | R$6,2730 | R$6,5200 | R$6,5220 | R$4,6080 | R$4,6160 | R$4,2640 | R$4,2660 | R$3,9170 | R$3,9190 | R$3,3900 | R$3,3940 | R$4,3810 | R$4,3830 | R$3,0600 | R$3,0620 | R$3,2420 | R$3,2760 | R$2,7000 | R$2,7010 | R$2,3070 | R$2,3080 | R$2,2380 | R$2,2390 | R$2,5390 | R$2,5400 | R$3,0530 | R$3,0550 | R$2,6050 | R$2,6070 | R$2,7770 | R$2,7780 | R$2,7540 | R$2,7550 |
Fev | R$5,3562 | R$5,3583 | R$5,5352 | R$5,5376 | R$5,8970 | R$5,8990 | R$6,5490 | R$6,5510 | R$4,7230 | R$4,7250 | R$4,2240 | R$4,2260 | R$4,0010 | R$4,0020 | R$3,3040 | R$3,3060 | R$4,4010 | R$4,3500 | R$3,1930 | R$3,1950 | R$3,2550 | R$3,2560 | R$2,6310 | R$2,6320 | R$2,2720 | R$2,2730 | R$2,2770 | R$2,2780 | R$2,5190 | R$2,2500 | R$2,9610 | R$2,9630 | R$2,5480 | R$2,5500 | R$2,7410 | R$2,7420 | R$2,5810 | R$2,5830 |
Mar | R$5,4142 | R$5,4165 | R$5,5805 | R$5,5831 | R$5,4640 | R$5,4660 | R$6,6960 | R$6,6990 | R$5,3890 | R$5,3910 | R$4,3430 | R$4,3440 | R$4,0430 | R$4,0440 | R$3,2120 | R$3,3440 | R$4,1190 | R$4,1210 | R$3,3940 | R$3,3950 | R$3,2170 | R$3,2190 | R$2,5690 | R$2,5700 | R$2,3700 | R$2,3710 | R$2,3260 | R$2,3270 | R$2,4230 | R$2,4240 | R$3,0210 | R$3,0230 | R$2,6500 | R$2,6520 | R$2,7660 | R$2,7670 | R$2,5870 | R$2,5890 |
Abr | R$5,4987 | R$5,5010 | R$5,5019 | R$5,5039 | R$5,1310 | R$5,1330 | R$6,6570 | R$6,6590 | R$5,7860 | R$5,7880 | R$4,3770 | R$4,3790 | R$4,1820 | R$4,1840 | R$3,3600 | R$3,3620 | R$4,0450 | R$4,0470 | R$3,2900 | R$3,2920 | R$3,0830 | R$3,0840 | R$2,6070 | R$2,6080 | R$2,4410 | R$2,4420 | R$2,2930 | R$2,2940 | R$2,3570 | R$2,3580 | R$2,9130 | R$2,9150 | R$2,6580 | R$2,6600 | R$2,7460 | R$2,7470 | R$2,6150 | R$2,6170 |
Mai | R$5,5511 | R$5,5534 | R$5,4072 | R$5,4096 | R$5,2440 | R$5,2460 | R$6,4320 | R$6,4350 | R$6,1440 | R$6,1470 | R$4,4750 | R$4,4770 | R$4,2910 | R$4,2950 | R$3,5490 | R$3,5510 | R$4,0010 | R$4,0030 | R$3,4140 | R$3,4150 | R$3,0480 | R$3,0490 | R$2,6380 | R$2,6390 | R$2,5350 | R$2,5360 | R$2,3100 | R$2,3110 | R$2,2720 | R$2,2730 | R$2,8190 | R$2,8210 | R$2,5820 | R$2,5840 | R$2,6750 | R$2,6770 | R$2,7830 | R$2,7850 |
Jun | R$5,7977 | R$5,8000 | R$5,2603 | R$5,2624 | R$5,3330 | R$5,3350 | R$6,0600 | R$6,0620 | R$5,8600 | R$5,8630 | R$4,3570 | R$4,3590 | R$4,4050 | R$4,4070 | R$3,7020 | R$3,7030 | R$3,8450 | R$3,8460 | R$3,4910 | R$3,4920 | R$3,0380 | R$3,0390 | R$2,8660 | R$2,8670 | R$2,5690 | R$2,5700 | R$2,2840 | R$2,2860 | R$2,2050 | R$2,2060 | R$2,7410 | R$2,7430 | R$2,5190 | R$2,5200 | R$2,5920 | R$2,5930 | R$2,8470 | R$2,8480 |
Jul | R$6,0084 | R$6,0110 | R$5,3074 | R$5,3095 | R$5,4630 | R$5,4660 | R$6,0950 | R$6,0970 | R$5,8600 | R$5,8630 | R$4,2390 | R$4,2410 | R$4,4710 | R$4,4730 | R$3,6910 | R$3,6930 | R$3,6210 | R$3,6230 | R$3,5450 | R$3,5460 | R$3,0100 | R$3,0110 | R$2,9450 | R$2,9460 | R$2,4920 | R$2,4930 | R$2,2330 | R$2,2340 | R$2,2640 | R$2,2650 | R$2,7210 | R$2,7220 | R$2,5060 | R$2,5080 | R$2,5820 | R$2,5830 | R$2,7780 | R$2,7800 |
Ago | R$6,1173 | R$6,1186 | R$5,3478 | R$5,3502 | R$5,2080 | R$5,2100 | R$6,1780 | R$6,1800 | R$6,4600 | R$6,4620 | R$4,4580 | R$4,4600 | R$4,5360 | R$4,5380 | R$3,7200 | R$3,7220 | R$3,5960 | R$3,5970 | R$3,9130 | R$3,9140 | R$3,0190 | R$3,0200 | R$3,1170 | R$3,1190 | R$2,5170 | R$2,5180 | R$2,2880 | R$2,2890 | R$2,2690 | R$2,2700 | R$2,6310 | R$2,6330 | R$2,4080 | R$2,4100 | R$2,6760 | R$2,6780 | R$2,7600 | R$2,7620 |
Set | R$6,1510 | R$6,1523 | R$5,2690 | R$5,2712 | R$5,1810 | R$5,1820 | R$6,2100 | R$6,2120 | R$6,3610 | R$6,3630 | R$4,5330 | R$4,5350 | R$4,8030 | R$4,8050 | R$3,7310 | R$3,7320 | R$3,6500 | R$3,6520 | R$4,3850 | R$4,3870 | R$3,0080 | R$3,0090 | R$3,0300 | R$3,0320 | R$2,6100 | R$2,6110 | R$2,4030 | R$2,4040 | R$2,2520 | R$2,2540 | R$2,6510 | R$2,6520 | R$2,5810 | R$2,5860 | R$2,6430 | R$2,6450 | R$2,7600 | R$2,7620 |
Out | R$6,1254 | R$6,1268 | R$5,3482 | R$5,3508 | R$5,1730 | R$5,1760 | R$6,4250 | R$6,4280 | R$6,6130 | R$6,6150 | R$4,5160 | R$4,5180 | R$4,3150 | R$4,3170 | R$3,7480 | R$3,7500 | R$3,5090 | R$3,5100 | R$4,3550 | R$4,3570 | R$3,1030 | R$3,1040 | R$2,9850 | R$2,9870 | R$2,6330 | R$2,6340 | R$2,4310 | R$2,4320 | R$2,3380 | R$2,3390 | R$2,5740 | R$2,5760 | R$2,8820 | R$2,8840 | R$2,5610 | R$2,5620 | R$2,7110 | R$2,7600 |
Nov | R$6,1756 | R$6,1769 | R$5,3000 | R$5,3024 | R$5,3889 | R$5,3920 | R$6,3370 | R$6,3390 | R$6,4140 | R$6,4170 | R$4,5880 | R$4,5900 | R$4,3030 | R$4,3050 | R$3,8260 | R$3,8270 | R$3,5980 | R$3,6000 | R$4,0430 | R$4,0450 | R$3,1770 | R$3,1780 | R$3,0960 | R$3,0970 | R$2,6530 | R$2,6540 | R$2,4240 | R$2,4250 | R$2,3320 | R$2,3340 | R$2,5740 | R$2,5760 | R$2,8830 | R$2,8840 | R$2,5990 | R$2,6010 | R$2,7830 | R$2,7840 |
Dez | R$6,3791 | R$6,3807 | R$5,3411 | R$5,3434 | R$5,5493 | R$5,5515 | R$6,3840 | R$6,3870 | R$6,2600 | R$6,2630 | R$4,5860 | R$4,5880 | R$4,4090 | R$4,4110 | R$3,8940 | R$3,8960 | R$3,5320 | R$3,5330 | R$4,2140 | R$4,2160 | R$3,1510 | R$3,1530 | R$3,2130 | R$3,2150 | R$2,7260 | R$2,7270 | R$2,4170 | R$2,4180 | R$2,2380 | R$2,2400 | R$2,5510 | R$2,5520 | R$3,2300 | R$3,2320 | R$2,6000 | R$2,6020 | R$2,8370 | R$2,8380 |
Deslize a tabela abaixo para ver todas as informações.
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | |
Jan | R$5,3547 | R$5,3569 | R$5,5988 | R$5,6011 | R$6,2700 | R$6,2730 | R$6,5200 | R$6,5220 |
Fev | R$5,3562 | R$5,3583 | R$5,5352 | R$5,5376 | R$5,8970 | R$5,8990 | R$6,5490 | R$6,5510 |
Mar | R$5,4142 | R$5,4165 | R$5,5805 | R$5,5831 | R$5,4640 | R$5,4660 | R$6,6960 | R$6,6990 |
Abr | R$5,4987 | R$5,5010 | R$5,5019 | R$5,5039 | R$5,1310 | R$5,1330 | R$6,6570 | R$6,6590 |
Mai | R$5,5511 | R$5,5534 | R$5,4072 | R$5,4096 | R$5,2440 | R$5,2460 | R$6,4320 | R$6,4350 |
Jun | R$5,7977 | R$5,8000 | R$5,2603 | R$5,2624 | R$5,3330 | R$5,3350 | R$6,0600 | R$6,0620 |
Jul | R$6,0084 | R$6,0110 | R$5,3074 | R$5,3095 | R$5,4630 | R$5,4660 | R$6,0950 | R$6,0970 |
Ago | R$6,1173 | R$6,1186 | R$5,3478 | R$5,3502 | R$5,2080 | R$5,2100 | R$6,1780 | R$6,1800 |
Set | R$6,1510 | R$6,1523 | R$5,2690 | R$5,2712 | R$5,1810 | R$5,1820 | R$6,2100 | R$6,2120 |
Out | R$6,1254 | R$6,1268 | R$5,3482 | R$5,3508 | R$5,1730 | R$5,1760 | R$6,4250 | R$6,4280 |
Nov | R$6,1756 | R$6,1769 | R$5,3000 | R$5,3024 | R$5,3889 | R$5,3920 | R$6,3370 | R$6,3390 |
Dez | R$6,3791 | R$6,3807 | R$5,3411 | R$5,3434 | R$5,5493 | R$5,5515 | R$6,3840 | R$6,3870 |
Deslize a tabela abaixo para ver todas as informações.
2020 | 2019 | 2018 | 2017 | |||||
---|---|---|---|---|---|---|---|---|
Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | |
Jan | R$4,6080 | R$4,6160 | R$4,2640 | R$4,2660 | R$3,9170 | R$3,9190 | R$3,3900 | R$3,3940 |
Fev | R$4,7230 | R$4,7250 | R$4,2240 | R$4,2260 | R$4,0010 | R$4,0020 | R$3,3040 | R$3,3060 |
Mar | R$5,3890 | R$5,3910 | R$4,3430 | R$4,3440 | R$4,0430 | R$4,0440 | R$3,2120 | R$3,3440 |
Abr | R$5,7860 | R$5,7880 | R$4,3770 | R$4,3790 | R$4,1820 | R$4,1840 | R$3,3600 | R$3,3620 |
Mai | R$6,1440 | R$6,1470 | R$4,4750 | R$4,4770 | R$4,2910 | R$4,2950 | R$3,5490 | R$3,5510 |
Jun | R$5,8600 | R$5,8630 | R$4,3570 | R$4,3590 | R$4,4050 | R$4,4070 | R$3,7020 | R$3,7030 |
Jul | R$5,8600 | R$5,8630 | R$4,2390 | R$4,2410 | R$4,4710 | R$4,4730 | R$3,6910 | R$3,6930 |
Ago | R$6,4600 | R$6,4620 | R$4,4580 | R$4,4600 | R$4,5360 | R$4,5380 | R$3,7200 | R$3,7220 |
Set | R$6,3610 | R$6,3630 | R$4,5330 | R$4,5350 | R$4,8030 | R$4,8050 | R$3,7310 | R$3,7320 |
Out | R$6,6130 | R$6,6150 | R$4,5160 | R$4,5180 | R$4,3150 | R$4,3170 | R$3,7480 | R$3,7500 |
Nov | R$6,4140 | R$6,4170 | R$4,5880 | R$4,5900 | R$4,3030 | R$4,3050 | R$3,8260 | R$3,8270 |
Dez | R$6,2600 | R$6,2630 | R$4,5860 | R$4,5880 | R$4,4090 | R$4,4110 | R$3,8940 | R$3,8960 |
Deslize a tabela abaixo para ver todas as informações.
2016 | 2015 | 2014 | 2013 | |||||
---|---|---|---|---|---|---|---|---|
Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | |
Jan | R$4,3810 | R$4,3830 | R$3,0600 | R$3,0620 | R$3,2420 | R$3,2760 | R$2,7000 | R$2,7010 |
Fev | R$4,4010 | R$4,3500 | R$3,1930 | R$3,1950 | R$3,2550 | R$3,2560 | R$2,6310 | R$2,6320 |
Mar | R$4,1190 | R$4,1210 | R$3,3940 | R$3,3950 | R$3,2170 | R$3,2190 | R$2,5690 | R$2,5700 |
Abr | R$4,0450 | R$4,0470 | R$3,2900 | R$3,2920 | R$3,0830 | R$3,0840 | R$2,6070 | R$2,6080 |
Mai | R$4,0010 | R$4,0030 | R$3,4140 | R$3,4150 | R$3,0480 | R$3,0490 | R$2,6380 | R$2,6390 |
Jun | R$3,8450 | R$3,8460 | R$3,4910 | R$3,4920 | R$3,0380 | R$3,0390 | R$2,8660 | R$2,8670 |
Jul | R$3,6210 | R$3,6230 | R$3,5450 | R$3,5460 | R$3,0100 | R$3,0110 | R$2,9450 | R$2,9460 |
Ago | R$3,5960 | R$3,5970 | R$3,9130 | R$3,9140 | R$3,0190 | R$3,0200 | R$3,1170 | R$3,1190 |
Set | R$3,6500 | R$3,6520 | R$4,3850 | R$4,3870 | R$3,0080 | R$3,0090 | R$3,0300 | R$3,0320 |
Out | R$3,5090 | R$3,5100 | R$4,3550 | R$4,3570 | R$3,1030 | R$3,1040 | R$2,9850 | R$2,9870 |
Nov | R$3,5980 | R$3,6000 | R$4,0430 | R$4,0450 | R$3,1770 | R$3,1780 | R$3,0960 | R$3,0970 |
Dez | R$3,5320 | R$3,5330 | R$4,2140 | R$4,2160 | R$3,1510 | R$3,1530 | R$3,2130 | R$3,2150 |
Deslize a tabela abaixo para ver todas as informações.
2012 | 2011 | 2010 | 2009 | |||||
---|---|---|---|---|---|---|---|---|
Compra | Venda | Compra | Venda | Compra | Venda | Compra | Venda | |
Jan | R$2,3070 | R$2,3080 | R$2,2380 | R$2,2390 | R$2,5390 | R$2,5400 | R$3,0530 | R$3,0550 |
Fev | R$2,2720 | R$2,2730 | R$2,2770 | R$2,2780 | R$2,5190 | R$2,2500 | R$2,9610 | R$2,9630 |
Mar | R$2,3700 | R$2,3710 | R$2,3260 | R$2,3270 | R$2,4230 | R$2,4240 | R$3,0210 | R$3,0230 |
Abr | R$2,4410 | R$2,4420 | R$2,2930 | R$2,2940 | R$2,3570 | R$2,3580 | R$2,9130 | R$2,9150 |
Mai | R$2,5350 | R$2,5360 | R$2,3100 | R$2,3110 | R$2,2720 | R$2,2730 | R$2,8190 | R$2,8210 |
Jun | R$2,5690 | R$2,5700 | R$2,2840 | R$2,2860 | R$2,2050 | R$2,2060 | R$2,7410 | R$2,7430 |
Jul | R$2,4920 | R$2,4930 | R$2,2330 | R$2,2340 | R$2,2640 | R$2,2650 | R$2,7210 | R$2,7220 |
Ago | R$2,5170 | R$2,5180 | R$2,2880 | R$2,2890 | R$2,2690 | R$2,2700 | R$2,6310 | R$2,6330 |
Set | R$2,6100 | R$2,6110 | R$2,4030 | R$2,4040 | R$2,2520 | R$2,2540 | R$2,6510 | R$2,6520 |
Out | R$2,6330 | R$2,6340 | R$2,4310 | R$2,4320 | R$2,3380 | R$2,3390 | R$2,5740 | R$2,5760 |
Nov | R$2,6530 | R$2,6540 | R$2,4240 | R$2,4250 | R$2,3320 | R$2,3340 | R$2,5740 | R$2,5760 |
Dez | R$2,7260 | R$2,7270 | R$2,4170 | R$2,4180 | R$2,2380 | R$2,2400 | R$2,5510 | R$2,5520 |
Deslize a tabela abaixo para ver todas as informações.
2008 | 2007 | 2006 | ||||
---|---|---|---|---|---|---|
Compra | Venda | Compra | Venda | Compra | Venda | |
Jan | R$2,6050 | R$2,6070 | R$2,7770 | R$2,7780 | R$2,7540 | R$2,7550 |
Fev | R$2,5480 | R$2,5500 | R$2,7410 | R$2,7420 | R$2,5810 | R$2,5830 |
Mar | R$2,6500 | R$2,6520 | R$2,7660 | R$2,7670 | R$2,5870 | R$2,5890 |
Abr | R$2,6580 | R$2,6600 | R$2,7460 | R$2,7470 | R$2,6150 | R$2,6170 |
Mai | R$2,5820 | R$2,5840 | R$2,6750 | R$2,6770 | R$2,7830 | R$2,7850 |
Jun | R$2,5190 | R$2,5200 | R$2,5920 | R$2,5930 | R$2,8470 | R$2,8480 |
Jul | R$2,5060 | R$2,5080 | R$2,5820 | R$2,5830 | R$2,7780 | R$2,7800 |
Ago | R$2,4080 | R$2,4100 | R$2,6760 | R$2,6780 | R$2,7600 | R$2,7620 |
Set | R$2,5810 | R$2,5860 | R$2,6430 | R$2,6450 | R$2,7600 | R$2,7620 |
Out | R$2,8820 | R$2,8840 | R$2,5610 | R$2,5620 | R$2,7110 | R$2,7600 |
Nov | R$2,8830 | R$2,8840 | R$2,5990 | R$2,6010 | R$2,7830 | R$2,7840 |
Dez | R$3,2300 | R$3,2320 | R$2,6000 | R$2,6020 | R$2,8370 | R$2,8380 |
Informamos que os dados da página são atualizados automaticamente através de informações do Banco Central do Brasil.